top of page
News: News
Name | Position | Season | Conversion | Penatly | Drop Goal | Total Points |
---|---|---|---|---|---|---|
Nick Cooper | Wing / Centre | 2021/2022 | 25 | 3 | 59 | |
Matt Hoyte | Centre / Fly Half | 2021/2022 | 3 | 3 | 15 | |
Gage Pestridge | Full Back | 2021/2022 | 2 | 4 | ||
Ross Young | Lock | 2021/2022 | ||||
Ryan Watkinson | Back Row | 2021/2022 | ||||
Harry Davies | Prop | 2021/2022 | ||||
Callum O'Reardon Yeates | Back Row | 2021/2022 | ||||
Charlie Adams | Scrum Half / Wing | 2021/2022 | ||||
Jack Bone | Wing | 2021/2022 | ||||
Stephen Whittington | Hooker | 2021/2022 | ||||
Mike Mann | Back Row | 2021/2022 | ||||
Joe Serna | Back Row | 2021/2022 | ||||
Jarod Van Blerk | Full Back | 2021/2022 | ||||
Thomas Bouet | Scrum Half | 2021/2022 | ||||
George Smith | Lock | 2021/2022 | ||||
Nick Coulson | Back Row | 2021/2022 | ||||
Mark Brown | Lock / Hooker | 2021/2022 | ||||
Jamie Paige | Back Row | 2021/2022 | ||||
Chris Bailey | Scrum Half / Fly Half | 2021/2022 | ||||
Barney Read | Lock | 2021/2022 | ||||
Lewis Dodsley | Back Row | 2021/2022 | ||||
Sam Smith | Back Row | 2021/2022 | ||||
Matt Taylor | Prop | 2021/2022 | ||||
Carl Brewster | Back Row | 2021/2022 | ||||
James Dickson | Lock | 2021/2022 | ||||
Kieran Govender | Wing | 2021/2022 | ||||
Lloyd Prior | Wing | 2021/2022 | ||||
Matt Sprigge | Fly Half / Centre | 2021/2022 | ||||
Connor Pascoe | Prop | 2021/2022 | ||||
Sean Wasley | Back Row | |||||
Josiah Lee | Centre | 2021/2022 | ||||
Tom Green | Wing | 2021/2022 | ||||
Ben Baxter | Wing | 2021 / 2021 | ||||
Liam O'Reardon Yeates | Centre | 2021/2022 | ||||
George Wilson | Wing | 2021/2022 | ||||
Nick Lewis | Wing | 2021/2022 | ||||
Danny Conway | Prop | 2021/2022 | ||||
Rory O'Reardon Yeates | Centre / Scrum Half | 2021/2022 | ||||
Josh Callaghan | Centre | 2021/2022 | ||||
Rob Deacon | Hooker | 2021/2022 | ||||
Tom Smith | Back Row | 2021/2022 | ||||
Thomas Whittington | Lock | 2021/2022 | ||||
Dino Karaioakeim | Back Row | 2021/2022 | ||||
Adam Rice | Wing | 2021/2022 |
bottom of page